| Class 2: Three pots native European (not native to Britain) orchids, distinct varieties Barry Tattersall | ||
| Serapias neglecta × lingua | Serapias orientalis | Ophrys speculum | 
| Class 3: Three pots non-European hardy orchids, distinct varieties Maren Talbot | ||
| Pleione Salek "Eagle Owl" | Pleione yunnanensis | Pleione "Achievement" | 
| Class 4: Three pots hardy orchids, distinct varieties, any country of origin Barry Tattersall | ||
| Orchis ichnusae | Serapias neglecta ×  Anacamptis morio | Ophrys reinholdii | 
| Class 5: One pot native British orchid Neil Hubbard | |
| Anacamptis morio | |
| Class 6: One pot native European (not native to Britain) orchid | |
| Anacamptis longicornu "Best in Show" Trophy | |
| Class 7: One pot native European (not native to Britain) orchid Barry Tattersall | |
|  |  | 
| Diuris orientis | |
| Class 9: One pot Orchis, Anacamptis or Neotinea Barry Tattersall | Class 10: One pot Ophrys | 
| Orchis italica | Ophrys bertolonii | 
| Class 11: One pot Serapias | Class 12: One pot Cypripedium | 
| Serapias ×godferyi | Cypripedium henryi× | 
| Class 13: One pot Calanthe | Class 14: One pot Pleione | 
| Calanthe graciliflora Hayata | Pleione  "Spot Nosed Monkey" | 
Winner of Best in Show Trophy - Richard Manuel
    Winner of RHS Banksian Medal - Malcolm Brownsword
    [N.B. Barry Tattersall had most points (24) but  won the medal last year; the  RHS rules proclude winning it again this year, hence the medal was awarded to Malcolm Brownwsword (14 points)] 
    
    Thanks to Brain Walker for judging the Plant Show
    
    Photography by Mike Gasson
    
    click on images for enlarged photographs in a slider
    
       





















